Electrical System Integrated Solutions Provider
Search
Categories
Home Energy Storage System (E1 Series)
Vertical All-in-One Energy Storage SystemThe vertical all-in-one system is a highly integrated energy solution that combines battery storage, inverter, and smart control systems into a single sleek cabinet. It simplifies your energy setup by replacing complex, multi- device installations with a streamlined, "one-stop" clean energy management experience.
Residential Battery Storage Application System
• Integrated ESS for Rapid & Easy Installation
• User-Friendly HMI Display
• Exceptional Safety Performance
• Intelligent Battery Management System (BMS)
• Smart Alarm System & Comprehensive Online
Protection
Technical Specifications
| Model | JL-N2HT5-P5 | JL-N2HT5-P15 | JL-N2HT11-P15 |
|---|---|---|---|
| System Parameters | |||
| Specifications | 5kW 5kWh | 5kW 15kWh | 11kW 15kWh |
| Battery Voltage | 51.2V | 48V | 48V |
| Battery Capacity | 100Ah | 314Ah | 314Ah |
| Energy Capacity | 5.12kWh | 15.07kWh | 15.07kWh |
| Inverter Power | 5kW | 5kW | 11kW |
| Dimensions (mm) | 750×480×151 | 880×580×234 | 1030×580×234 |
| Weight | 57kg | 120kg | 135kg |
| Max. Charge Current | 100A | 100A | 157A |
| Max. Discharge Current | 100A | 100A | 250A |



