Electrical System Integrated Solutions Provider
Search
Categories
Home Energy Storage System (E2 Series)
All-in-One Stackable Energy Storage SystemThe stackable all-in-one system is a modular solution integrating PV inverter, DC charging module, PCS, battery storage, and EMS. It delivers a highly efficient, flexible, and scalable energy management experience.
Flexible Modular Stacking
• Modular Structure for Easy Installation
• Long Cycle Life • Intelligent Battery Management System (BMS)
• Real-time Parameter Display via LED
• Exceptional Safety Performance
• Supports Multiple Communication Protocols
Technical Specifications
| System Parameters | 3-Modules | 4-Modules | 5-Modules | 6-Modules | 7-Modules |
|---|---|---|---|---|---|
| Specifications | 10kWh 6kW | 15kWh 6kW/12kW | 20kWh 6kW/12kW | 25kWh 6kW/12kW | 30kWh 6kW/12kW |
| Weight (kg) | 100 | 145 | 190 | 235 | 280 |
| Dimensions (mm) | 735×425×590 | 735×425×740 | 735×425×890 | 735×425×1040 | 735×425×1190 |
| Energy Capacity | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
| Inverter Power | 6kW | 6kW/12kW | 6kW/12kW | 6kW/12kW | 6kW/12kW |
verter Parameters
| Grid Mode | |
|---|---|
| Rated Input Voltage | 220-230 Vac |
| Input Voltage Range | (90Vac-280Vac) ± 2% |
| Frequency Range | 47±0.3Hz~55±0.3Hz(50Hz); 57±0.3Hz~65±0.3Hz(60Hz) |
| Max. Efficiency | >95% |
| Max. Bypass Overload Current | 50A/90A |
| Inverter Mode | |
|---|---|
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 6kW/12kW |
| Rated Output Voltage | 220/230/240Vac ± 5% |
| Output Frequency Range | 50Hz ± 0.3Hz / 60Hz ± 0.3Hz |
| Max. Efficiency |
>92% |
| DC Input | |
|---|---|
| Max. DC Voltage | 500Vdc |
| MPPT Voltage Range | 80~450Vdc |
| Max. PV Input Current | 27A |



