Electrical System Integrated Solutions Provider
HomeProductsResidential Energy Storage All-in-oneHome Energy Storage System (E2 High-Voltage Series)
Search
Categories
Home Energy Storage System (E2 High-Voltage Series)
Mechanical Specifications
| Item | Parameters |
|---|---|
| Inverter Dimensions | 600/420/820mm |
| Battery Module Dimensions | 600/420/200mm |
| Base Dimensions | 600/420/130mm |
| Installation | Stacked Design |
Environmental Specifications
| Item | Parameters |
|---|---|
| Operating Temperature | -15℃ to 55℃ |
| Noise Level | <35dB |
| Max. Altitude | ≤2000m |
| Humidity Range | ≤85% RH, non-condensing |
| IP Rating | IP20 |
Performance Specifications
| Item | Parameters |
|---|---|
| Phase | Three-Phase |
| Rated Output Power | 8-12kW |
| Inverter Battery Voltage Range | 125-600V |
| Max. PV Input Current | 13A / 13A |
| Battery Module Capacity | 5.12kWh |
| Scalable Battery Modules | 2-9 |
| Energy Capacity Range | 10.24 - 46.08kWh |
| Battery Type | LiFePO4 (LFP) |
| Battery Voltage Range | 166~233V / 208~292V / 249~350V |
| Grid Voltage Range | 360V~440V |
| Rated Output Voltage | 3W N PE, 220/380V; 230/400V; 240/415V |
| Rated Grid Frequency | 50Hz/60Hz (Auto-sensing) |
| Max. PV Input Power | 15000W |
| MPPT Voltage Range | 180V~850V |
| Grounding Scheme | TN-S |
| Switchover Time | ≤10ms |
| Max. Efficiency | 98.2% |
| European Efficiency | 97.5% |
| MPPT Efficiency | ≥99.5% |
| Warranty | Inverter: 5 Years / Battery: 10 Years |



