Electrical System Integrated Solutions Provider
Search
Categories
VS1-12 Series Indoor Vacuum Circuit Breaker
Main Technical Parameters
| Item | Unit | Parameters |
|---|---|---|
| Rated Voltage | kV | 12 |
| Rated short time power frequency withstand voltage(1 min) | kV | 65/79(between phase, to earth/break) |
| Rated lightning impluse withstand voltage(peak) | kV | 125/145(between phase, to earth/break) |
| Rated frequency | Hz | 50 |
| Rated current | A | 630,1250 / 630,1250,1600,2000,2500,3150 / 1250,1600,2000,2500,3150 |
| Rated short circuit breaking current | kA | 20/25、31.5、40 |
| Rated short time withstand voltage | kA | 20/25、31.5、40 |



