Electrical System Integrated Solutions Provider
Search
Categories
TYPE 2 AC EV CHARGER
Main technical parameters
| Parameter | Value |
|---|---|
| Rated voltage | AC240V (single phase)/ AC400V (three phase) |
| Output current | 16A/32A |
| Rated frequency | 50HZ |
| Charging power | 3.7kW/7.2kW (single phase) 11kW/22kW (three phase) |
| Mechanical life | 210000 times |
| Human-machine interface | 2.8-inch LCD screen |
| Connector type | Type 2/IEC 62196-2 |
| Charging mode | Plug and charge (RFID, WIFI-APP and OCPP optional) |
| Installation method | Wall-mounted or floor-standing installation |
| Protection level | IP55 |
| Implementation standard | EN IEC 61851-21-2: 2021 |
| Support MID-certified electric meters | - |
| Support OCPP1.6J | - |
| Support online upgrade | - |
| Support RFID control | - |
| Protection function | Overvoltage, undervoltage, overcurrent, undercurrent, short circuit, overtemperature, leakage protection, etc. |



